151 Lakh tonnes Additional Foodgrain Storage to be Created in 19 States
To create additional allocation of foodgrains and to reduce storage under Cover and Plinth (CAP), the Government formulated a Scheme for construction of storage godowns through private entrepreneurs, Central Warehousing Corporation (CWC) and State Warehousing Corporations (SWCs). Under the scheme, the Food Corporation of India would now give a guarantee of ten years for assured hiring to the private entrepreneurs. A capacity of about 151 lakh tonnes is to be created under the scheme in 19 states. Out of this as on 15.10.2011 tenders have been finalized for creation of storage capacity of 69 lakh tonnes by the private entrepreneurs. Details of the storage capacities alloted to the states is as under-
Sl. No. | Agency | Total Capacity Approved (MT) |
1 | Andhra Pradesh | 451000 |
2 | Bihar | 300000 |
3 | Chattisgarh (DCP) | 222000 |
4 | Gujarat | 80000 |
5 | Haryana | 3880000 |
6 | Himachal Pradesh | 142550 |
7 | Jammu and Kashmir | 361690 |
8 | Jharkhand | 175000 |
9 | Karnataka | 416500 |
10 | Madhya Pradesh (DCP) | 360000 |
11 | Kerala | 15000 |
12 | Maharashtra | 655500 |
13 | Odisha (DCP) | 300000 |
14 | Punjab | 5125000 |
15 | Rajasthan | 250000 |
16 | Tamil Nadu | 345000 |
17 | Uttarakhand | 25000 |
18 | Uttar Pradesh | 1,860000 |
19 | West Bengal (DCP) | 156000 |
| Total | 15120840 |
For more on updates related to Public Distribution System, you can visit PDS Gaya's Website at http://www.pdsonline.in
0 comments:
Post a Comment